|  | 
					J Howell. Selected Queens Baton Relay 
					Commonwealth Games. | 
					|  | 
					T Elvery. Selected Queens Baton Relay 
					Commonwealth Games | 
					|  | 
					A Clarke. U12. 1st. 1500m walk. States. LAQ. 
					Mar 23. (Qld 
					Record). | 
					|  | 
					A Clarke. U14. 4th. 3000m walk. AJAC. Mar 14. | 
					|  | 
					A Stankunas. U14. 8th. Discus. AJAC. Mar 14. | 
					|  | 
					A Stankunas. U14. 11 th. Javelin. AJAC. Mar 
					14. | 
					|  | 
					J Howell. Selected.
					QA. Target Talent 
					Program. SHR | 
					|  | 
					B Judge-Mears. Selected.
					QA. Target Talent 
					Program. SHR | 
					|  | 
					E Gage. U18. 3rd. High Jump. QA Junior State 
					Champs. Feb 25. | 
					|  | 
					E Gage. U18. 3rd. Long Jump. QA Junior State 
					Champs. Feb 25. | 
					|  | 
					A Clarke. Selected 
					QA 
					'A' Squad. Walks | 
					|  | 
					T Elvery. Selected 
					QA 
					'A' Squad. SHR | 
					|  | 
					A Stankunas. U14. 6th. 100m, QA Junior State 
					Champs. Feb 25. | 
					|  | 
					A Stankunas. U14. 7th. 200m, QA Junior State 
					Champs. Feb 25. | 
					|  | 
					A Stankunas. U14. 5th. Long Jump. QA Junior 
					State Champs. Feb 25 | 
					|  | 
					A Stankunas. U14. 3rd. Discus. QA Junior 
					State Champs. Feb 25 | 
					|  | 
					A Stankunas. U14. 3rd. Javelin. QA Junior 
					State Champs. Feb 25 | 
					|  | 
					F Wiedemeijer. U15. 7th. 100M. QA Junior 
					State Champs. Feb 25 | 
					|  | 
					F Wiedemeijer. U15. 6th. 200M. QA Junior 
					State Champs. Feb 25 | 
					|  | 
					F Wiedemeijer. U15. 5th. 200M Hurdle. QA 
					Junior State Champs. Feb 25 | 
					|  | 
					I Mills U14. 8th 200m, QA Junior State 
					Champs. Feb 25. | 
					|  | 
					I Mills. U14. 6th. 100m, QA Junior State 
					Champs. Feb 25. | 
					|  | 
					A Jones. Open. 2nd. 200m. QA State Champs. 
					Feb 2. | 
					|  | 
					A Jones. Open. 3rd 400m. QA State Champs. Feb 
					2. | 
				
					|  | 
					T Elvery. U18. 2nd. AWD. 800m. Australian All Schools. Dec 
					8. | 
					|  | 
					T Elvery. U18. 3rd. AWD. 200m. Australian All Schools. Dec8. | 
					|  | 
					T Elvery. Open. 1st. 
					Open. 2 x100. AWD. Qld Relay Champs. Nov.11. | 
					|  | 
					T Elvery. Open. 1st. 
					Open. 2 x400. AWD. Qld Relay Champs. Nov.11. | 
					|  | 
					B Judge-Mears. 2nd.Open 
					2 x100. AWD. Qld Relay Champs. Nov.11. | 
					|  | 
					L Mitchell. 2nd.Open 
					2 x100. AWD. Qld Relay Champs. Nov.11. | 
					|  | 
					F Wiedemeijer. U14. 5th. 
					Qld Relay Champs. Nov.11. | 
					|  | 
					A Clarke. 8th. 
					Open. 1500 RW. 1500 Classic. Bris. Nov 2. | 
					|  | 
					H. Peralta. 2nd. U12. T38. 
					100m. States. ‘All Schools’. Oct 11. | 
					|  | 
					T Elvery. 1st. 
					U16. T01. 400m. States. ‘All Schools’. Oct 12. | 
					|  | 
					T Elvery. 1st. 
					U16. T01. 200m. States. ‘All Schools’. Oct 12. | 
					|  | 
					T Elvery. 1st. 
					U17. T01. 800m. States. ‘All Schools’. Oct 12. | 
					|  | 
					T Elvery. 1st. 
					U18. T01. 3000m XC. QA XC Champs. August 29. | 
					|  | 
					A Clarke.2nd. 
					U14. 3000m.RW. QA RW champs. Sep 30. | 
					|  | 
					J Howell. 9th. Deaflympics. Samsun Turkey. July 23. | 
					|  | 
					J Howell. B Final 200m. Deaflympics. Samsun Turkey. July 23. | 
					|  | 
					B Judge-Mears. 10th. 
					U20.T35. 100m. AAC. Mar 28. | 
					|  | 
					B Judge-Mears. 1st.  
					U20.T35. 100m. AAC. Mar 28. | 
					|  | 
					J Howell. 4th.  
					U20. T01. 100m . AAC. Mar 28 | 
					|  | 
					J Howell. 3rd.  U20. T01. 
					200m. AAC. Mar 28. | 
					|  | 
					J Howell. 2nd 
					.  U20. T01. Long Jump. AAC. Mar 28 | 
					|  | 
					T Elvery. 2nd . 
					U20. T01. 400m. AAC. Mar 28. | 
					|  | 
					T Elvery. 3rd . 
					U20. T01. 400m. AAC. Mar 28. | 
					|  | 
					J Howell. 1ST.  
					U20. T01. 100m. QA States. Feb 11. | 
					|  | 
					J Howell. 1ST.  
					U20. T01. 200m. QA States. Feb 11 | 
					|  | 
					J Howell. 1ST.  
					U20. T01. Long Jump. QA States. Feb 11 | 
					|  | 
					E Clarke. 2nd.  
					U16. 3000 RW. QA States. Feb 11 | 
					|  | 
					A Jones. 7th . 
					Open. 200m. QA States.  | 
					|  | 
					A Clarke. 1st. U11 1100m Walks. LAQ states. 
					Mar. (Qld record). | 
					|  | 
					E Clarke. 3rd. U14 1500m Walks. LAQ states. 
					Mar. | 
					|  | 
					J Howell. 4th. Open. AWD. 100m. QA. States. 
					Feb. | 
					|  | 
					J Howell. 2nd. Open. AWD. 200m. QA. States. 
					Feb | 
					|  | 
					J Howell. 1st. Open. AWD. Long Jump. QA. 
					States. Feb | 
					|  | 
					J Howell. 7th. U20. Long Jump. QA. States. 
					Feb | 
					|  | 
					J Howell. Selected in 
					QA 
					'A' Squad. SHR | 
					|  | 
					E Clarke. Selected in 
					QA 'A' Squad. Walks. | 
					|  | 
					B Judge-Mears. 2nd. U20. 100M. AWD. QA. 
					States. Feb | 
					|  | 
					B Judge-Mears. 2nd. Open. 100M. AWD. QA. 
					States. Feb | 
					|  | 
					B Judge-Mears. 2nd. U20. 200M. AWD. QA. 
					States. Feb | 
					|  | 
					B Judge-Mears. 1st. U20. 400M. AWD. QA. 
					States. Feb | 
					|  | 
					B Judge-Mears. Selected in 
					QA 
					'A'Squad.SHR, | 
					|  | 
					J Power. 3rd. Open. 100M. AWD. QA. States. 
					Feb | 
					|  | 
					J Power. 3rd. Shot Put. 100M. AWD. QA. 
					States. Feb | 
				
					|  | 
					B Kenny-Oakroot. 5th. 
					U14. Long Jump. AJAC . Dec.12. | 
					|  | 
					A Clarke. 2nd. U12 
					Australian Race Walk Champs. Aug | 
					|  | 
					B Low. 2nd. U13. 
					Australian LAC nationals. Long Jump. April | 
					|  | 
					A Clarke. 10th. 
					Open. 1500 RW. 1500 Classic. Bris. Nov 11. | 
					|  | 
					A Clarke. 6th. 
					Open. 1500 RW. 1500 Classic. Bris. Nov 11. | 
					|  | 
					J Howell. 7th. Open. Long 
					Jump. AAC16. Mar.  (Deaflympic A qualifier & Aus record). | 
					|  | 
					J Howell. 9th. Open. 200m. 
					AAC16. Mar | 
					|  | 
					J Howell. 11th. Open. 
					100m. AAC16. Mar | 
					|  | 
					B Lo. Selected 
					in Qld LAQ state team. | 
					|  | 
					B Lo. 1st. U13.Long jump. 
					LAQ States 16. Mar. | 
					|  | 
					B Lo. 4th. U13.Triple 
					jump. LAQ States 16. Mar. | 
					|  | 
					B Lo. 6th. U13.200m. LAQ 
					States 16. Mar. | 
					|  | 
					B Lo. 6th. U13.Discus. LAQ 
					States 16. Mar. | 
					|  | 
					B Sullivan. 3rd. U12. 1500 
					walk. LAQ States 16. Mar. | 
					|  | 
					E Clark. 2nd. U16. 1500 
					walk. LAQ States 16. Mar. | 
					|  | 
					A Clark. 1st. U10. 1100 
					walk. LAQ States 16. Mar.  | 
					|  | 
					E Clark. 4th. U16. 3000 
					walks. AJAC16. Mar. | 
					|  | 
					A Jones. 7th.Open. 200m. 
					QA. States. | 
					|  | E  Clark. 3rd. 
					Australian All Schools. | 
					|  | 
					A Clarke. 2nd. U12 Australian Race Walk Champs. Aug | 
					|  | 
					B Low. 2nd. U13. Australian LAC nationals. Long Jump. April | 
					|  | 
					J Howell. 7th. Open. Long Jump. AAC16. Mar.
					
					(Deaflympic A qualifier & Aus record). | 
					|  | 
					J Howell. 9th. Open. 200m. AAC16. Mar | 
					|  | 
					J Howell. 11th. Open. 100m. AAC16. Mar | 
					|  | 
					B Lo. 
					
					Selected in Qld LAQ state team. | 
					|  | 
					B Lo. 1st. U13.Long jump. LAQ States 16. Mar. | 
					|  | 
					B Lo. 4th. U13.Triple jump. LAQ States 16. Mar. | 
					|  | 
					B Lo. 6th. U13.200m. LAQ States 16. Mar. | 
					|  | 
					B Lo. 6th. U13.Discus. LAQ States 16. Mar. | 
					|  | 
					S 
				Haputhantri. 5th. U13. 100M LAQ States. Mar. | 
					|  | 
					S 
				Haputhantri. 7th. U13. 200M LAQ States. Mar. | 
					|  | 
					S 
					Jeffrey. 4th. U17. Hurdles. LAQ States. Mar. | 
					|  | 
					S 
					Jeffrey. 6th. U17. shot put. LAQ States. Mar. | 
					|  | 
					B Sullivan. 3rd. U12. 1500 walk. LAQ States 16. Mar. | 
					|  | 
					E Clark. 2nd. U16. 1500 walk. LAQ States 16. Mar. | 
					|  | 
					A Clark. 1st. U10. 1100 walk. LAQ States 16. Mar. 
					 | 
					|  | 
					E Clark. 4th. U16. 3000 walk. AJAC16. Mar. | 
					|  | 
					A Jones.7th.Open. 200m. QA. States. | 
					|  | 
					J Howell. 2nd. U20. AWD Long Jump. AJAC16. 
					
					(Deaflympic 
					Qualifier & Aus record). | 
					|  | 
					J Howell. 2nd. U20. AWD 400m. AJAC16. 
					(Deaflympic Qualifier 
					& Aus record). | 
					|  | 
					J 
					Howell. 2nd. U20. AWD 200. AJAC16. 
					(Deaflympic Qualifier & 
					Aus record). | 
					|  | 
					E 
					Clark  - Selected QA -
					'A' Squad - 
					Walks. | 
					|  | 
					T Simes - Selected QA - 
					'Q' Squad - Javelin. | 
					|  | 
					J Howell - Selected QA - 
					'Talent Target Program' 
					squad - Sprints/LJ. | 
					|  | 
					R Lawson  - Selected QA - 
					'A' Squad - 
					Heptathlon. | 
				
					|  | 
					A Clark. U10 1500 walk. (Australian 
					record holder). | 
					|  | 
					R Lawson. 2nd. U17 W. Shot 
					Put. QSSSA. Oct | 
					|  | 
					B Jeffery. 4th . U13. 
					Walks. QSSSA. Oct. | 
					|  | 
					E Clarke. 3rd. U14/U15. 
					Walks. QSSSA. Oct. | 
					|  | 
					T Simes. 7th. U16. Javelin. QSSSA. Oct | 
					|  | 
					J Howell. 1st. U17 AWD. 
					100mt (Australian 
					Record). QSSSA. Oct. | 
					|  | 
					J Howell. 1st. U17 AWD. 
					200mt. QSSSA. Oct. | 
					|  | 
					J Howell. 1st. U17 AWD. 
					400mt. QSSSA. Oct. | 
					|  | 
					J Howell. 1st. U17 AWD. 
					Long Jump. QSSSA. Oct. | 
					|  | 
					J Howell. 1st. Open. Long 
					Jump. Asian Pacific Deaf Games. Taiwan. Oct. | 
					|  | 
					J Howell. 2nd. Open. 100m. 
					Asian Pacific Deaf Games. Taiwan. Oct. | 
					|  | 
					J Howell. 3rdt. Open. 
					200m. Asian Pacific Deaf Games. Taiwan. Oct. | 
					|  | 
					A. Jones. 1st. Open 200m. ANQ State 
					Championships. Sep | 
					|  | 
					A. Jones. 1st. Open Triple Jump.
					(Meet Record). ANQ 
					State Championships. Sep | 
					|  | 
					A. Jones. 2nd. Open Long Jump. ANQ State 
					Championships. Sep | 
					|  | 
					J Howell. 3rd. Open - 400m. 93rd 
					Australian National Titles. Mar | 
					|  | 
					A Jones. Heats. Open. 
					200m. 93rd Australian National Titles. Mar | 
					|  | 
					R Lawson. 5th. U18W. 
					Heptathlon. Australian National Titles. Mar  
					 | 
					|  | 
					B Sullivan. U11W. 1100 walk. (PB). 1st. LAQ 
					State Champs. Mar | 
					|  | 
					Lo. U12M. 100m. (PB). 1st. LAQ State Champs. 
					Mar.  | 
					|  | 
					B Lo. U12M. Long Jump. 2nd. LAQ 
					State Champs. Mar. | 
					|  | 
					B Lo. U12M. 200m. 2nd. LAQ State 
					Champs. Mar. | 
					|  | 
					S Haputhantri. U12W. 100m. 3rd, 
					LAQ State Champs. | 
					|  | 
					K Bridges. U13M. 400m. 2nd. (PB). LAQ State 
					Champs. Mar | 
					|  | 
					K Bridges. U13M. 800m. 8th. LAQ State Champs. 
					Mar. | 
					|  | 
					K Bridges. U13M. 400m. 2nd. (PB). LAQ State 
					Champs. Mar | 
					|  | 
					T Jol. 14W. 200m 76cm hurdles. 8th. 
					LAQ State champs. Mar | 
					|  | 
					T Jol. 14W. Triple jump. 9th. LAQ 
					State champs. Mar | 
					|  | 
					J Howell - Selected QA - 
					'Talent Target Program' 
					squad - Sprints/Jumps | 
					|  | 
					J Howell. Selected QA - 
					'A Squad' - Sprints/Jumps | 
					|  | 
					R Lawson. Selected QA - 
					'A Squad' - 
					Combined Events | 
					|  | 
					T Simes. Selected QA -
					'A Squad' - 
					Throws | 
					|  | 
					J Lawrence. U14W. Shot Put. 2nd. LAQ State 
					champs. Mar | 
					|  | 
					J Lawrence. U14W. 1500m Race Walk. 1st. LAQ 
					State champs. Mar | 
					|  | 
					J Lawrence. U14W. Discus. 3rd. LAQ 
					State champs. Me | 
					|  | 
					J Lawrence. U14W. Javelin. 5th. LAQ State 
					champs. Mar | 
					|  | 
					J Howell. U20W. 400m. Para. 1st. (PB)
					(Record). 
					AJAC. Sydney. Mar | 
					|  | 
					J Howell. U20W. Long jump .Para. 2nd. (PB) (Record). 
					AJAC. Sydney. Mar | 
					|  | 
					J Howell. U20W. 200m. Para. 4th. AJAC. 
					Sydney. Mar | 
					|  | 
					J Howell. U20W. 100m. 4th. Para. (PB)
					(Record). 
					AJAC. Sydney. Mar | 
					|  | 
					J Lawrence. U15W. Shot put. 2nd. (PB). AJAC. 
					Syd. Mar | 
					|  | 
					J Lawrence. U15W. Discus. 8th. AJAC. Syd. Mar | 
					|  | 
					J Lawrence. U15W. Javelin. 7th. AJAC. Syd. 
					Mar | 
					|  | 
					T Jol. U15W. Javelin. 5th. AJAC. Syd. Mar | 
					|  | 
					T Simes. U17. Javelin. 10th (Injured). AJAC. 
					Syd. Mar | 
					|  | 
					J Howell. U20W. Para. Triple Jump. 3rd. (PB)
					(Record). QA 
					Junior champs. Feb | 
					|  | 
					J Howell. U20W. Para. 100m. 1st. (PB). QA 
					Junior champs. Feb | 
					|  | 
					J Howell. U20W. Para. 200m. 1st. (PB). QA 
					Junior champs. Feb | 
					|  | 
					J Howell. U18W. Long Jump. 1st. (PB). QA 
					Junior champs. Feb | 
					|  | 
					J Howell. U18W. Para. long jump. 1st. QA 
					Junior champs. Feb | 
					|  | 
					T Simes. U17. Javelin. 3rd. QA Junior champs. 
					Feb | 
					|  | 
					J Lawrence. U15W. Shot-put. 1st. QA Junior 
					champs. Feb. | 
					|  | 
					J Lawrence. U15W. Discus. 5th. QA Junior 
					champs. Feb. | 
					|  | 
					J Lawrence. U15W. Race walk. 2nd. QA Junior 
					champs. Feb. | 
					|  | 
					T. Jol. U15W. 200m hurdles. 3rd. QA Junior 
					champs. Feb | 
					|  | 
					T. Jol. U15W. Javelin. 4th. QA Junior champs. 
					Feb | 
					|  | 
					B Lo. U14. 100m. 3rd. QA Junior champs. Feb | 
					|  | 
					B Lo. U14. Long Jump. 2nd. QA Junior champs. 
					Feb | 
					|  | 
					K Bridges,.U14. 400m. 3rd. QA Junior champs. 
					Feb | 
					|  | 
					B Jeffrey. U14. Race walk. 4th. QA Junior 
					champs. Feb | 
					|  | 
					J Howell. Open W. Para.100m. 3rd QA Senior 
					champs. Feb | 
					|  | 
					J Howell. Open W. Para. Long jump. 1st QA 
					Senior champs. Feb | 
					|  | 
					J Howell. Open W. Para. High jump. 1st QA 
					Senior champs. Feb | 
					|  | 
					A Jones. Open W. 200m. Heats. QA Senior 
					champs. Feb | 
					|  | 
					L Ritcher. U14W. Triple Jump. 8th. 
					LAQ State Champs. Jan | 
				
					|  | 
					R Lawson  - Selected QA - 
					'A' Squad - 
					Heptathlon | 
					|  | 
					J Lawrence - Selected QA - 
					'Q' Squad - Walks | 
					|  | 
					T Simes - Selected QA - 
					'Q' Squad - Javelin | 
					|  | 
					J Howell - Selected QA - 
					'Talent Target Program' 
					squad - Sprints | 
					|  | 
					J Lawrence - 6th - U14W - Race Walk - 
					National All Schools - Nov | 
					|  | 
					J Howell - 2nd - U18W - 200m AWD - National 
					All Schools - Nov | 
					|  | 
					J Howell - 2nd - U18 W- Long Jump AWD - 
					National All Schools - Nov | 
					|  | 
					R Lawson - 3rd - U18 - State All Schools 
					Heptathlon - Nov | 
					|  | 
					T Jol - 3rd - U14 - State All Schools 
					Pentathlon - Nov | 
					|  | 
					T Simes - 3rd – U15 - Javelin - All Schools 
					States - Oct | 
					|  | 
					R Lawson - 3rd – U16 – 400 - All 
					Schools States – Oct | 
					|  | 
					T Jol – 3rd – U13 – Javelin – All 
					Schools States - Oct | 
					|  | 
					J Lawrence – 2nd – U13 – 1500 Race 
					walk- All Schools States – Oct | 
					|  | 
					J Lawrence – 5th – U13 – Shot Put 
					- All Schools States – Oct | 
					|  | 
					M Roberts – 1st – U17 - Javelin – All Schools 
					States Oct | 
					|  | 
					T List – 2nd – U16 - Javelin – All Schools 
					States – Oct | 
					|  | 
					J Howell – 1st – U16 - 400 AWD – 
					New meet record – All Schools States – Oct | 
					|  | 
					J Howell – 1st – U16 - 200 AWD – 
					New meet record – All Schools States – Oct | 
					|  | 
					J Howell – 1st – U 16 - 800 AWD – 
					All Schools States – Oct | 
					|  | 
					T List - 1st - Javelin -  QGSSSSA -
					(New record) 
					- Oct | 
					|  | 
					G Diaz - 1st - U12 - Relay - U13 All Schools 
					States - Oct | 
					|  | 
					R Lawson 1st - U18 Heptathlon ANQ 
				State Titles - Oct | 
					|  | 
					A Jones - 1 st - Open 400m - ANQ 
				State Titles - Oct | 
					|  | 
					A Jones - 1 st - Long Jump - ANQ 
				State Titles - Oct | 
					|  | 
					A Jones - 1 st - Open 200m - ANQ 
				State Titles - Oct | 
					|  | 
					A Jones - 2nd - Open Triple Jump - 
				ANQ State Titles - Oct | 
					|  | 
					J Howell 1st - U19 Australian 
				National Cross Country champs AWD - July  | 
					|  | 
					R Lawson 1st - Qld Track Classic - Open Qld 200m 
				- Mar | 
					|  | 
					J Howell - 1st - AWD - Long 
				Jump - AJAC - Mar | 
					|  | 
					T Simes - 4th - QA State  - U16 - Jav - Mar | 
					|  | 
					T List - 1st QA State  - U17 - Jav - Mar | 
					|  | R 
				Lawson 1st - Qld Track Classic - Open Qld 200m - Mar | 
					|  | T 
				List - selected Australian 
				Athletics U17 Development Squad (Javelin) | 
					|  | T List - 
					1st - U17 - Javelin  - AJAC - Mar | 
					|  | T Simes - 
					4th - U16 - Javelin  - AJAC - Mar | 
					|  | M Roberts - 
					3rd - U18 - Javelin  - AJAC - Mar | 
					|  | T Jol - 4th 
					- U14 - Javelin  - AJAC - Mar | 
					|  | J 
				Howell - 1st - U20 - AWD – AJAC - Long Jump - Mar | 
					|  | J 
				Howell – 2nd  - U20 - AWD – AJAC – 200m – Mar | 
					|  | J 
				Howell – 2nd - U20 - AWD – AJAC – 400m – Mar | 
					|  | J 
				Howell – 1st  - U20 -  AWD – AJAC – 800m – Mar | 
					|  | T 
				Simes - 4th - QA States - U16 - Jav - Mar | 
					|  | T 
				List - 1st - QA States - U17 - Jav – Mar | 
					|  | J 
				Howell – 1st - AWD – QA Para States – U15 - 800m – Mar | 
					|  | J 
				Howell – 2nd - AWD – QA Para States – U15 - Shot – Mar | 
					|  | J 
				Howell – 2nd - AWD – QA Para States – U15 – Long Jump – Mar | 
					|  | S 
				Haputhantri – 1st -QLAA States – U11 – 100m – Mar | 
					|  | T 
				List - 1st - QLAA States - U15 - Jav - Mar | 
					|  | T 
				List – 3rd - QLAA States - U15 – 100m – Mar | 
					|  | T 
				Jol – 3rd - QLAA States - U13 – Jav – Mar | 
					|  | C 
				Stevens – 4th - QLAA States - U15 – 100M – Mar | 
					|  | C 
				Stevens – 8th - QLAA States - U15 – 200M – Mar | 
					|  | J 
				Lawrence – 8th - QLAA States - U13 – Jav - Mar | 
					|  | J 
				Lawrence – 3rd - QLAA States - U13 – Shot - Mar | 
					|  | J 
				Lawrence – 1st - QLAA States - U13 – Walk - Mar | 
					|  | J 
				Lawrence selected – QLAA U13 
				State Team (Javelin/Shot) | 
					|  | J 
				Howell – 5th - QLAA States – U16 - 400 – Mar | 
					|  | J 
				Howell – 2nd - QLAA States – U16 - 800 - Mar | 
					|  | J 
				Howell – 5th - QLAA States – U16 – Triple Jump – Mar | 
					|  | J 
				Howell – 7th - QLAA States – U16 – Long Jump - Mar | 
				
					|  | 
					Records incomplete this year | 
					|  | 
					T List - 1st – QA All Schools 
					States - U15 - Heptathlon - Nov | 
					|  | 
					J Howell - 1st - QA Para States 
					- U16 - 200 – Oct | 
					|  | 
					J Howell - 1st - QA Para States 
					- U16 - Long Jump – Oct  | 
					|  | 
					J Howell - 3rd - QA Para States 
					- U16 - Shot Put – Oct | 
					|  | M Woodward – 2nd 
					– U16 - 3000m walk – All Schools States - Oct | 
					|  | B Pritchard – 5th 
					– U15 - Hammer – All Schools States Oct | 
					|  | T List – 3rd – 
					U15 - Javelin – All Schools States - Oct | 
					|  | M Roberts – 1st 
					– U16 - Javelin – All Schools States - Oct | 
					|  | M Roberts – 1st 
					– U16 - Javelin – All Schools States - Oct | 
					|  | T Simes – 2nd – 
					U14 - Javelin – All Schools States - Oct | 
					|  | I Stanislaus – 
					5th – U14 - Javelin – All Schools States - Oct | 
					|  | J Lawrence – 4th 
					– U12 – Shot – All Schools States - Oct | 
					|  | T Jol – 2nd 
					– U12 – Javelin – QLAA States – March | 
					|  | J Lawrence – 5th 
					– U12 – Javelin – QLAA States – March | 
					|  | J Lawrence – 4th 
					– U12 – Shot – QLAA States – March | 
				
				|  | 
                T List - 1st - U14 Pentathlon - Qld 'All Schools' 
                Combined Events Champs - Nov | 
				|  | 
                J Howell - 1st - 
                (PB) - AWD - Long Jump - Australian AWD Athletics Champ's - Nov | 
				|  | 
                J  Howell -2nd  - (PB) - 
                AWD - 100M - Australian AWD Athletics Champ's - Nov | 
				|  | 
                J  Howell -2nd - AWD - (PB) - 
                400M - Australian AWD Athletics Champ's - Nov | 
				|  | 
                J  Howell -2nd - AWD - (PB) - 
                200M - Australian AWD Athletics Champ's - Nov | 
				|  | 
                W  Toolis -1st - (PB) 
                (State Record) - Javelin U7 - Qld Schools State Champ's - Oct | 
				|  | 
                J Howell - 1st - 
                (PB) - AWD - Long Jump - Qld Schools State Champ's - Oct | 
				|  | 
                J  Howell -1st 
                - (PB) - AWD - 100M - Qld Schools State Champ's - Oct | 
				|  | 
                J  Howell -1st - AWD - 
                (PB) - Shot Put - Qld Schools State Champ's - Oct | 
				|  | 
                J  Malloy -1st - 
                (PB) - U16 W Shot Put - Qld Schools State Champ's - Oct | 
				|  | 
                J  Malloy -4th - 
                U16 W Discus - Qld Schools State Champ's - Oct | 
				|  | 
                J  Howell -1st 
                - (PB) - AWD - 400M - Qld Schools State Champ's - Oct | 
				|  | 
                
                S Wickramasuriya 
                -2nd - 
                (PB) - U15M -100M - Qld Schools State Champ's - Oct | 
				|  | 
                
                S Wickramasuriya 
                -5th - 
                (PB) - U15M - 200M - Qld Schools State Champ's - Oct | 
				|  | 
                T List - 
                3rd - (PB) - U14 Javelin - Qld Schools State Champ's - Oct | 
				|  | 
                B Pritchard - 
                4th - (PB) - U15M Hammer - Qld Schools State Champ's - Oct | 
				|  | 
                B Pritchard - 
                7th - (PB) - U15M Shot Put - Qld Schools State Champ's - Oct | 
				|  | 
                B Pritchard - 
                8th - (PB) - U15M Discus - Qld Schools State Champ's - Oct | 
				|  | 
                Brewis-foulger , Jordan - 
                8th -(PB) - U15M 400 - Qld Schools State Champ's - Oct | 
				|  | 
                C Tooley- (PB) - 
                7th - U13W - Discus - Qld Schools State Champ's - Oct | 
				|  | 
                C Tooley- (PB) - 
                5th - U13W - Shot Put - Qld Schools State Champ's - Oct | 
				|  | 
                J Howell - 6th - 
                OPEN W - AWD - 100m - Qld Athletics State Champ's - Mar
                 | 
				|  | 
                
                W Toolis - 18th - Javelin - 
                IAAF World Championships (Youth) - France - July | 
				|  | 
                
                T List 
                 - 1st - U12W - Javelin - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                J Keepa 
                 - 3rd - U12M - Discus - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                J Keepa 
                 - 8th - U12M - Javelin - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                J Howell 
                 - 4th - U13W -  Race-walk- 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                J Howell - 1st - 
                OPEN W - AWD - Long Jump - Qld Athletics State Champ's - 
                Mar  | 
				|  | 
                J Howell - 6th - 
                OPEN W - AWD - 100m - Qld Athletics State Champ's - Mar
                 | 
				|  | 
                J Howell - 4th - 
                OPEN W - AWD - 200m - Qld Athletics State Champ's - Mar
                 | 
				|  | 
                
                M Williams 
                 - 4th - U11W - Shot Put - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                M Williams 
                 - 5th - U11W - Discus - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                B Pritchard 
                 - 4th - U13M - Discus - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                B Pritchard 
                 - 4th - U13M - Race-walk - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                B Pritchard 
                 - 2nd - U13M - Javelin - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                B Pritchard 
                 - 2nd - U13M - Shot put - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                B Pritchard 
                 - 
                Selected U13 Qld State Team - 
                Queensland Little Athletics State Champ's - Mar | 
				|  | 
                
                T List 
                 - 2nd - U14W - Javelin - 
                Australia Athletics Champ's - Mar | 
				|  | 
                
                S Wickramasuriya 
                 - 1st - U16M -  4 X 200m 
                - Australian 
                Athletics Champ's - Mar | 
				|  | 
                
                S Wickramasuriya 
                 - 1st - U16M -  4 X 100m 
                - Australian 
                Athletics Champ's - Mar | 
				|  | 
                
                S Wickramasuriya 
                 - 4th - U16M - 200m 
                - Australian 
                Athletics Champ's - Mar | 
				|  | 
                
                W Toolis 
                 - 1st - U20W - Javelin - 
                Australian Athletics Champ's - Mar | 
				|  | 
                
                W Toolis 
                 - 2nd - U18W - Javelin - 
                Australian Athletics Champ's - Mar | 
				|  | 
                W Toolis  -
                Qualified for IAAF World 
                Youth Champ's - Milli France | 
				|  | 
                
                W Toolis 
                 - 1st - U18W - Javelin - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
                W Toolis 
                 - 1st - U20W - Javelin - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
                T List 
                 - 1st - U14W - Javelin - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
                T List 
                 - 5th - U14W - 400m - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
                S Wickramasuriya 
                 - 4th - U16M - 100m 
                - 
                Qld Athletics State Champ's - Feb 18 
                 | 
				|  | 
                
                S Wickramasuriya 
                 - 3rd - U16M - 200m 
                - Qld Athletics State Champ's - Feb 18 
                 | 
				|  | 
                M Roberts 
                 - 5th - U16M - Javelin - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
                B Pritchard - 
                8th - U16M - Javelin - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
                B Pritchard - 
                4th - U16M - Shot - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
                B Pritchard - 
                5th - U16M - Discus - 
                Qld Athletics State Champ's - Feb 18 | 
				|  | 
                
